Selected Reverse Mortgages |
|
|
| Company Name | Product Name |
Minimum
Rate |
Maximum
Rate |
Minimum
Loan |
Maximum
Loan |
Minimum
LVR |
Maximum
Loan |
Effective
Date |
|---|---|---|---|---|---|---|---|---|
| Equity Reverse Variable No CI Full Documentation | ||||||||
| Australian Snrs Finance | Lifetime Loan | 8.50 | 8.50 | 10,000.00 | 250,000.00 | 15.00 | 45.00 | 15-NOV-2010 |
| BankSA | Seniors Access Home Loan | 8.80 | 8.80 | 10,000.00 | 250,000.00 | 15.00 | 25.00 | 16-NOV-2010 |
| Bankwest | Seniors Equity Release | 8.55 | 8.55 | 20,000.00 | 250,000.00 | 0.01 | 25.00 | 17-NOV-2010 |
| Police&NursesMut Banking | Easy Living Access Loan | 8.31 | 8.31 | 10,000.00 | 300,000.00 | 0.01 | 35.00 | 12-NOV-2010 |
| St George Bank | Seniors Access Home Loan | 8.80 | 8.80 | 10,000.00 | 250,000.00 | 15.00 | 25.00 | 16-NOV-2010 |
| Seniors Access Plus H/Ln | 8.80 | 8.80 | 10,000.00 | 250,000.00 | 15.00 | 25.00 | 16-NOV-2010 | |
| Transcomm Credit Union | Annuity Plus | 7.60 | 7.60 | 10,000.00 | 400,000.00 | 9.00 | 40.00 | 01-DEC-2010 |
| Equity Reverse Variable No CI No Documentation | ||||||||
| Commonwealth Bank | Equity Unlock Loan | 8.91 | 8.91 | 40,000.00 | 425,000.00 | 0.01 | 45.00 | 16-NOV-2010 |
Date: 08-Dec-2010
Powered by
CANSTAR CANSTAR CANNEX
