Selected Reverse Mortgages |
|
|
| Parameters: Eqty Company Edit List: REV - Reverse Mortgages |
| Company | Product Name | Mininimum Rate | Maximum Rate | Minimum Loan | Maximum Loan | Minimum LVR | Maximum LVR | Effective Date |
|---|---|---|---|---|---|---|---|---|
| Eqty Fix No CI Full Doc | ||||||||
| Newcastle Permanent | 5y Fxd Reverse Mort | 9.0000= | 9.0000= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 23-NOV-2009 |
| 10y Fxd Reverse Mort | 9.2000= | 9.2000= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 23-NOV-2009 | |
| 15y Fxd Reverse Mort | 9.3500= | 9.3500= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 23-NOV-2009 | |
| 20y Fxd Reverse Mort | 9.3500= | 9.3500= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 23-NOV-2009 | |
| Lifetime Fxd ReverseMort | 9.3500= | 9.3500= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 23-NOV-2009 | |
| RBS Reverse Mortgage | Home Equity Access 5yr | 9.0000= | 9.0000= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 24-NOV-2009 |
| Home Equity Access 10yr | 9.2000= | 9.2000= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 24-NOV-2009 | |
| Home Equity Access 15yr | 9.3500= | 9.3500= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 24-NOV-2009 | |
| Home Equity Access 20yr | 9.3500= | 9.3500= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 24-NOV-2009 | |
| Home Equity Fxd for Life | 9.3500= | 9.3500= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 24-NOV-2009 | |
| Suncorp Bank | Reverse Mort 5y Fixed | 9.3500= | 9.3500= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 06-NOV-2009 |
| Reverse Mort 10y Fixed | 9.5500= | 9.5500= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 06-NOV-2009 | |
| Reverse Mort 15y Fixed | 9.7000= | 9.7000= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 06-NOV-2009 | |
| Reverse Mort 20y Fixed | 9.7000= | 9.7000= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 06-NOV-2009 | |
| Reverse Mort Lifetime Fx | 9.7000= | 9.7000= | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 06-NOV-2009 | |
| Reverse No CI Full Doc | ||||||||
| Australian Snrs Finance | Lifetime Loan | 7.6500+ | 7.6500+ | 10,000.00 | 250,000.00 | 15.0000 | 45.0000 | 15-JAN-2010 |
| BankSA | Seniors Access Home Loan | 7.9300+ | 7.9300+ | 10,000.00 | 250,000.00 | 15.0000 | 25.0000 | 05-MAR-2010 |
| BankWest | Seniors Equity Release | 7.6500+ | 7.6500+ | 20,000.00 | 250,000.00 | 0.0100 | 25.0000 | 05-MAR-2010 |
| Newcastle Permanent | Var Reverse Mortgage | 7.6500+ | 7.6500+ | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 08-MAR-2010 |
| Police & Nurses Mut Bank | Easy Living Access Loan | 7.5600+ | 7.5600+ | 10,000.00 | 300,000.00 | 0.0100 | 35.0000 | 10-MAR-2010 |
| RBS Reverse Mortgage | Home Equity Access Var | 7.6500* | 7.6500* | 20,000.00 | 1,000,000.00 | 0.1500 | 50.0000 | 10-MAR-2010 |
| St George Bank | Seniors Access Home Loan | 7.9300+ | 7.9300+ | 10,000.00 | 250,000.00 | 15.0000 | 25.0000 | 05-MAR-2010 |
| St George Bank | Seniors Access Plus H/Ln | 7.9300+ | 7.9300+ | 10,000.00 | 250,000.00 | 15.0000 | 25.0000 | 05-MAR-2010 |
| Suncorp Bank | Reverse Mort Variable | 7.8500+ | 7.8500+ | 10,000.00 | Unlimited | 0.0100 | 50.0000 | 05-MAR-2010 |
| Transcomm Credit Union | Annuity Plus | 6.6000* | 6.6000* | 10,000.00 | 400,000.00 | 9.0000 | 40.0000 | 21-JAN-2010 |
| Reverse No CI No Doc | ||||||||
| Commonwealth Bank | Equity Unlock Loan | 7.9600+ | 7.9600+ | 40,000.00 | 425,000.00 | 0.0100 | 45.0000 | 05-MAR-2010 |
| Source: CANSTAR CANNEX | ||||||||
Companies quoting on this survey: 10
Date: 17-Mar-2010
SREP1