Selected Reverse Mortgages |
|
|
| Parameters: Eqty Company Edit List: REV - Reverse Mortgages |
| Company | Product Name | Mininimum Rate | Maximum Rate | Minimum Loan | Maximum Loan | Minimum LVR | Maximum LVR | Effective Date |
|---|---|---|---|---|---|---|---|---|
| Reverse No CI Full Doc | ||||||||
| Australian Snrs Finance | Lifetime Loan | 8.2500+ | 8.2500+ | 10,000.00 | 250,000.00 | 15.0000 | 45.0000 | 14-MAY-2010 |
| BankSA | Seniors Access Home Loan | 8.4300= | 8.4300= | 10,000.00 | 250,000.00 | 15.0000 | 25.0000 | 07-MAY-2010 |
| Bankwest | Seniors Equity Release | 8.1500= | 8.1500= | 20,000.00 | 250,000.00 | 0.0100 | 25.0000 | 07-MAY-2010 |
| Police&NursesMut Banking | Easy Living Access Loan | 8.0600+ | 8.0600+ | 10,000.00 | 300,000.00 | 0.0100 | 35.0000 | 10-MAY-2010 |
| St George Bank | Seniors Access Home Loan | 8.4300= | 8.4300= | 10,000.00 | 250,000.00 | 15.0000 | 25.0000 | 07-MAY-2010 |
| St George Bank | Seniors Access Plus H/Ln | 8.4300= | 8.4300= | 10,000.00 | 250,000.00 | 15.0000 | 25.0000 | 07-MAY-2010 |
| Transcomm Credit Union | Annuity Plus | 7.3500+ | 7.3500+ | 10,000.00 | 400,000.00 | 9.0000 | 40.0000 | 01-JUN-2010 |
| Reverse No CI No Doc | ||||||||
| Commonwealth Bank | Equity Unlock Loan | 8.4600= | 8.4600= | 40,000.00 | 425,000.00 | 0.0100 | 45.0000 | 07-MAY-2010 |
| Source: CANSTAR CANNEX | ||||||||
Companies quoting on this survey: 7
Date: 03-Sep-2010
SREP1