Selected Low Doc Loans |
|
|
Tags Edit List: WWWL - www lowdoc |
| Company | Product | Rate | Total Upfront Fees $250k | Ongoing Fees $250k | Bus/Personal tax returns reqd | Minimum period for Self Employed | Construction loan available | Redraw facility available |
|---|---|---|---|---|---|---|---|---|
| A M O Group | Lo Doc Home Loan Var | 6.6000% | 1165 | Nil | No | 24 mths | No | Yes |
| AMP Banking | Std Low Doc Variable | 7.1300% | 845 | 299/a | No | 24 mths | No | Yes |
| BMC Mortgage | Low Doc - No Cred Impair | 7.0900% | 750 | Nil | No | 24 mths | Yes | Yes |
| Citibank | Self Cert Standard Var | 8.1400% | 649 | 8/m | No | 12 mths | No | No |
| Collins Home Loans | Non Conforming Low Doc | 8.7500% | 1620 | Nil | No | 24 mths | No | Yes |
| Commonwealth Bank | Standard Variable LowDoc | 6.6100% | 750 | 8/m | No | 12 mths | Yes | Yes |
| Homeloans | Hassle Free Home Loan | 7.3400% | 894 | Nil | Yes | 24 mths | Yes | Yes |
| Homeloans | Premium Lo Doc Variable | 6.5900% | 864 | Nil | Yes | 2 yrs | Yes | Yes |
| Homestar Finance | Lo-Doc Loan | 7.5700% | 750 | Nil | No | 2 yrs | No | Yes |
| IMB | Lo Doc Loan | 6.6500% | 908.50 | 10/m | No | 24 mths | Yes | Yes |
| La Trobe Financial Servs | Express Housing | 8.6500% - 8.8500% | 3562.50 | 25/s | Yes | 12 mths | No | Yes |
| Mortgage HOUSE | Freedom Home Loan Lo Doc | 7.0100% | 869 | Nil | No | 2 yrs | No | Yes |
| MyRate | Lo-Doc <600K | 6.8500% | 0 | Nil | No | 24 mths | No | Yes |
| nab | Tailored HL Var Low Doc | 6.2800% | 600 | 8/m | No | 24 mths | No | Yes |
| RAMS Home Loans | SE Pro Pack 80 | 6.1400% | 895 | 300/a | No | 24 mths | Yes | Yes |
| RAMS Home Loans | Smartway Low Doc | 7.5800% | 895 | 120/a | No | 24 mths | Yes | Yes |
| RESI Mortgage Corp | Lo Doc Home Loan | 7.2300% | 632.50 | Nil | No | 24 mths | Yes | Yes |
| RESI Mortgage Corp | Lo Doc Pro Home Loan | 7.1300% | 632.50 | 330/a | No | 24 mths | Yes | Yes |
| Savings & Loans Cred Un | Low Doc Home Loan | 6.6100% | 925 | Nil | No | 24 mths | Yes | Yes |
| St George Bank | Low Doc Home Loan <$250K | 6.8300% | 850 | 12/m | Yes | 24 mths | Yes | Yes |
| St George Bank | Low Doc Home Loan <$500K | 6.2300% | 850 | 12/m | Yes | 24 mths | Yes | Yes |
| State Custodians | Lo-Doc Standard Variable | 6.6800% | 300 | Nil | No | 24 mths | Yes | Yes |
| Suncorp Bank | Standard Variable LowDoc | 6.8400% | 600 | 10/m | Yes | 24 mths | Yes | Yes |
| The Rock Building Soc | Lo-doc LOC | 7.5900% | 600 | 12/m | Yes | No | ||
| The Rock Building Soc | Lo-doc Standard variable | 7.5900% | 600 | 5/m | Yes | Yes | ||
| Westpac | Rocket Repay LowDoc | 6.7600% | 750 | 8/m | No | 24 mths | Yes | Yes |
| Source: CANSTAR CANNEX |
Date: 09-Feb-2010
BGREP4