Selected Low Doc Loans |
|
|
Tags Edit List: WWWL - www lowdoc |
| Company | Product | Rate | Total Upfront Fees $250k | Ongoing Fees $250k | Bus/Personal tax returns reqd | Minimum period for Self Employed | Construction loan available | Redraw facility available |
|---|---|---|---|---|---|---|---|---|
| A M O Group | Lo Doc Home Loan Var | 7.3500% | 1090 | Nil | No | 24 mths | No | Yes |
| AMP Banking | Std Low Doc Variable | 7.8800% | 845 | 299/a | No | 24 mths | No | Yes |
| BMC Mortgage | Low Doc - No Cred Impair | 7.8400% | 750 | Nil | No | 24 mths | Yes | Yes |
| Citibank | Self Cert Standard Var | 9.0900% | 649 | 8/m | No | 12 mths | No | No |
| Collins Home Loans | Non Conforming Low Doc | 9.5000% | 1620 | Nil | No | 24 mths | No | Yes |
| Commonwealth Bank | Standard Variable LowDoc | 7.3600% | 750 | 8/m | No | 12 mths | Yes | Yes |
| Homeloans | Hassle Free Home Loan | 8.1400% | 1044 | Nil | Yes | 24 mths | Yes | Yes |
| Homeloans | Premium Lo Doc Variable | 7.2400% | 944 | Nil | Yes | 2 yrs | Yes | Yes |
| Homestar Finance | Lo-Doc Loan | 8.3800% - 8.9300% | 750 | Nil | No | 2 yrs | No | Yes |
| IMB | Lo Doc Loan | 7.4000% | 908.50 | 10/m | No | 24 mths | Yes | Yes |
| La Trobe Financial Servs | Express Housing | 9.3000% - 9.8500% | 3562.50 | 25/s | Yes | 12 mths | No | Yes |
| MyRate | Lo-Doc <600K | 7.6000% | 0 | Nil | No | 24 mths | No | Yes |
| nab | Tailored HLn Var Low Doc | 7.2400% | 600 | 8/m | No | 24 mths | No | Yes |
| RAMS Home Loans | SE Pro Pack 80 | 6.8900% | 895 | 300/a | No | 24 mths | Yes | Yes |
| RAMS Home Loans | Smartway Low Doc | 8.3300% | 895 | 120/a | No | 24 mths | Yes | Yes |
| RESI Mortgage Corp | Lo Doc Home Loan | 7.9800% | 632.50 | Nil | No | 24 mths | Yes | Yes |
| RESI Mortgage Corp | Lo Doc Pro Home Loan | 7.8800% | 632.50 | 330/a | No | 24 mths | Yes | Yes |
| Savings & Loans Cred Un | Low Doc Home Loan | 7.3600% | 925 | Nil | No | 24 mths | Yes | Yes |
| St George Bank | Low Doc Home Loan <$500K | 7.5800% | 850 | 12/m | Yes | 24 mths | Yes | Yes |
| State Custodians | Lo Doc Standard Variable | 7.4300% | 300 | Nil | No | 24 mths | Yes | Yes |
| Suncorp Bank | Standard Variable LowDoc | 7.5900% | 600 | 10/m | Yes | 24 mths | Yes | Yes |
| The Rock Building Soc | Lo-doc LOC | 8.3400% | 600 | 12/m | Yes | No | ||
| The Rock Building Soc | Lo-doc Standard variable | 8.3400% | 600 | 5/m | Yes | Yes | ||
| Westpac | Rocket Repay LowDoc | 7.5100% | 750 | 8/m | No | 24 mths | Yes | Yes |
| Source: CANSTAR CANNEX |
Date: 03-Sep-2010
BGREP4