Amount: 10000
Parameters: fixed term
Company List: Agri Business
| 30 days nom |
60 days nom |
90 days nom |
180 days nom |
270 days nom |
1 year | 2 years | 3 years | 4 years | 5 years | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | |||||
| ANZ Agribusiness | 5.80 | 6.60 NA | 6.60 | 6.80 NA | 6.80 | ||||||||||
| Bananacoast Comm CU Agri | 6.25 NA | 6.25 | |||||||||||||
| Bank of Queensland Agri | 3.20 | 3.20 | 4.80 | 3.40 | 3.50 | 6.35 AE | 6.35 | 6.35 AE | 6.35 | 5.00 AE | 5.00 | 5.00 AE | 5.00 | ||
| BankSA Agribusiness | 6.00 NM | 6.17 | 6.00 NM | 6.17 | |||||||||||
| BankWest Agribusiness | 6.00 NA | 6.00 | |||||||||||||
| Commonwealth Bank Agri | 4.80 | 5.30 | 5.50 | 5.80 NS | 5.88 | 6.05 NS | 6.14 | ||||||||
| nab Agribusiness | 3.15 | 3.15 | 4.00 | 5.80 | 4.00 | 5.85 NM | 6.01 | 5.85 NM | 6.01 | 4.90 NM | 5.01 | 4.90 NM | 5.01 | 4.90 NM | 5.01 |
| Rabobank Agribusiness | 4.15 | 4.50 | 4.55 | 5.45 | 4.65 | 6.00 NA | 6.00 | 5.60 NA | 5.60 | ||||||
| Rural Bank Agri | 5.50 | 6.15 | 6.40 NQ | 6.56 | 6.40 NQ | 6.56 | |||||||||
| St George Agribusiness | 6.00 NM | 6.17 | 6.00 NM | 6.17 | |||||||||||
| Suncorp Agri | 3.80 | 3.80 | 4.80 | 5.30 | 5.30 | 6.55 NA | 6.55 | 6.55 NE | 6.55 | ||||||
| Westpac Agribusiness | 2.55 | 2.55 | 3.00 | 3.65 | 3.75 | 6.10 NA | 6.10 | 6.00 NA | 6.00 | 6.50 NA | 6.50 | 6.50 NA | 6.50 | 7.00 NM | 7.23 |
| Source: CANSTAR CANSTAR CANNEX | |||||||||||||||
Companies in this survey: 0
Date: 08-Dec-2010
Powered by
CANSTAR CANSTAR CANNEX