Selected Car Loans |
|
|
|
Company Edit List: WWW - CANSTAR CANNEX WWW Tables Tags Edit List: WWWC - www car loans |
| Company | Product | Rate | Rate Fixed or Variable | Minimum loan amount | Application/establishment fee |
|---|---|---|---|---|---|
| Alliance One CreditUnion | New Vehicle Loan | 9.40 | Variable | 10000.00 | |
| ANZ | Car Loan (Fixed) | 12.24 to 16.24 | Fixed | 5000.00 | 125 |
| Australian Central CU | Car Loan Fixed Secured | 9.75 to 10.60 | Fixed | 5000.00 | 160 |
| Australian Central CU | CarLoan Variable Secured | 9.75 to 10.60 | Variable | 5000.00 | 160 |
| Australian Defence CU | New Car Loan | 9.24 to 10.50 | Variable | 5000.00 | 100 |
| Australian Defence CU | Used Car Loan | 11.45 to 12.45 | Variable | 5000.00 | 100 |
| B & E | Motor Vehicle <3yrs old | 8.95 to 9.95 | Variable | 3000.00 | 170 |
| B & E | Motor Vehicle >3yrs old | 10.70 to 11.70 | Variable | 3000.00 | 170 |
| Bank of Queensland | Car Loan Fixed | 11.49 | Fixed | 5000.00 | 195 |
| Bank of Queensland | Car Loan Variable | 13.18 | Variable | 5000.00 | 195 |
| BankSA | Fixed Car Loan | 10.99 | Fixed | 3000.00 | 195 |
| BankSA | Variable Car Loan | 11.95 | Variable | 3000.00 | 195 |
| BankWest | CarLoan Secured | 10.99 | Fixed | 10000.00 | 195 |
| Circle Credit Co-op | Car Loan <5yrs old | 9.75 | Variable | 500.00 | 100 |
| Circle Credit Co-op | Car Loan >5yrs old | 11.20 | Variable | 500.00 | 100 |
| Circle Credit Co-op | New Car Loans | 8.99 | Variable | 500.00 | 100 |
| Coastline Credit Union | Car Loan 10% Deposit | 11.95 | Variable | 1500.00 | 150 |
| Coastline Credit Union | Car Loan 20% Deposit | 10.95 | Variable | 1500.00 | 150 |
| Coastline Credit Union | Car Loan <3yr 20% Dep | 10.65 | Variable | 1500.00 | 150 |
| Coastline Credit Union | Car Loan Var Secured | 14.25 | Variable | 1500.00 | 150 |
| Community CPS Australia | Car Loan Fixed <3yrs old | 8.45 | Fixed | 5000.00 | 150 |
| Community CPS Australia | Car Loan Fxd <6yrs old | 8.75 | Fixed | 5000.00 | 150 |
| Community CPS Australia | Car Loan Var <6yrs old | 10.45 | Variable | 5000.00 | 150 |
| Community CPS Australia | Enviro Car Loan Fixed | 8.55 | Fixed | 5000.00 | 150 |
| Community First CU | Car Loan Fixed 1-5 yrs | 13.70 to 17.70 | Fixed | 5000.00 | 150 |
| Community First CU | New Car Loan Fixed | 8.99 | Fixed | 10000.00 | 200 |
| Companion CU | Car Loan (Up to 3yrs) | 8.45 | Fixed | 5000.00 | 100 |
| Companion CU | Car Loan (Up to 5yrs) | 8.75 | Fixed | 5000.00 | 100 |
| Companion CU | Enviro Car Loan Fixed | 8.55 | Fixed | 5000.00 | 150 |
| CUA | Used Vehicle 2-5 yrs old | 9.99 | Variable | 1000.00 | 120 |
| CUA | Vehicles <2yrs old +30k | 8.69 | Variable | 30000.00 | 120 |
| CUA | Vehicles <2yrs old -30k | 8.99 | Variable | 1000.00 | 120 |
| Defence Force CU | New Car Loan | 8.99 to 9.75 | Variable | No min | 50 |
| Defence Force CU | New Car Loan 20% Equity | 8.45 | Variable | No min | 50 |
| Defence Force CU | Used Car Loan | 10.45 to 11.95 | Variable | No min | 50 |
| ECU Australia | Car Loan | 9.99 | Variable | No min | 120 |
| Encompass Credit Union | Motor Loan (Up to 2yrs) | 10.45 | Variable | 1000.00 | 125 |
| Esanda | New Car Loan | 10.25 to 11.25 | Fixed | 7500.00 | 250 |
| Esanda | Used Car Loan | 11.99 to 13.99 | Fixed | 7500.00 | 250 |
| Family First CU | Secured Car Loan | 8.50 to 13.25 | Variable | 5000.00 | 150 |
| FCCS Credit Union | Online Rewards Car Loan | 8.95 to 9.95 | Variable | No min | 250 |
| FCCS Credit Union | Rewards Car Loan | 8.95 to 9.95 | Variable | No min | 150 |
| First Choice CreditUnion | New Car Loan | 8.99 to 9.99 | Variable | No min | 100 |
| First Choice CreditUnion | Used Car Loan | 10.25 to 11.35 | Variable | No min | 100 |
| First Option CU | New Car Ln-Sec Honeymoon | 6.31 | Fixed | 1000.00 | |
| First Option CU | New Car Loan -Sec | 9.75 | Variable | 1000.00 | |
| First Option CU | Used Car Loan-Sec | 10.75 | Variable | 1000.00 | |
| Gateway Credit Union | Car Loan < 5yrs Old | 9.69 | Variable | 3000.00 | 99 |
| Gateway Credit Union | Car Loan > 5yrs Old | 11.49 | Variable | 3000.00 | 99 |
| Gateway Credit Union | New Car Loan | 8.64 | Variable | 3000.00 | 99 |
| GE Money | Car Loan Secured | 10.60 | Fixed | 5000.00 | 295 |
| Greater Building Society | New Car Loan | 8.90 | Fixed | 5000.00 | 150 |
| Greater Building Society | Used Car Loan 7-10 yrs | 9.90 | Fixed | 5000.00 | 150 |
| Heritage Building Soc | New Car Loan | 10.35 | Variable | 5000.00 | 105 |
| Heritage Building Soc | New Car Loan 20% Deposit | 9.35 | Variable | 5000.00 | 105 |
| Heritage Building Soc | Used Car Loan | 11.35 | Variable | 5000.00 | 105 |
| Heritage Building Soc | Used Car Loan 20%Deposit | 10.35 | Variable | 5000.00 | 105 |
| Holiday Coast CU | New Car Loan Fixed | 8.84 | Fixed | 5000.00 | 200 |
| Holiday Coast CU | New Car Loan Variable | 8.59 | Variable | 5000.00 | 200 |
| Horizon Credit Union | Car Ln Var Unsecured | 13.95 | Variable | No min | 100 |
| Horizon Credit Union | Car Loan 13mth-<3yrs old | 10.50 | Variable | No min | 150 |
| Horizon Credit Union | Car Loan Sec by Term Dep | 8.70 | Variable | No min | 150 |
| Horizon Credit Union | New Car Loan <1yr | 9.45 | Variable | No min | 150 |
| Horizon Credit Union | New Car Loan Variable | 8.45 | Variable | No min | 150 |
| Horizon Credit Union | Used Car Ln>3yrs old | 13.00 | Variable | No min | 150 |
| Hunter United Credit Un | New Car Loan | 10.00 to 18.00 | Variable | No min | 100 |
| Hunter United Credit Un | Used Car Loan | 10.00 to 18.00 | Variable | No min | 100 |
| Illawarra CU NSW | New Car Loan Sec BOS | 8.80 | Fixed | 10000.00 | 125 |
| Illawarra CU NSW | Variable Rate Car Loan | 9.20 | Variable | 10000.00 | 125 |
| IMB | Car Loan (New) | 8.90 | Fixed | 2000.00 | 125 |
| Intech Credit Union | Car Loan | 10.24 to 13.05 | Variable | 2000.00 | 75 |
| Intech Credit Union | New Car Loan | 8.99 | Variable | 10000.00 | 75 |
| Karpaty Credit Union | Car Loan | 9.84 to 13.80 | Variable | No min | 200 |
| Karpaty Credit Union | Little Ripper Car Loan | 9.84 | Variable | No min | 200 |
| Kiwibank NZ | Vehicle Loan | 13.50 | Fixed | 5000.00 | 290 |
| Macarthur Credit Union | Car Loan (New) | 8.95 | Variable | No min | 50 |
| Macquarie Credit Union | New Car Loan <12 months | 9.09 | Variable | 1000.00 | 50 |
| Macquarie Credit Union | New Car Loan <5yrs old | 9.64 to 10.30 | Variable | 1000.00 | 50 |
| Macquarie Credit Union | Used Car Loan >5yrs old | 12.10 to 13.80 | Variable | 1000.00 | 50 |
| Maleny & District Commun | Car Loan 4 | 13.49 | Variable | 3000.00 | 200 |
| Maleny & District Commun | Car Loan 5 | 9.00 | Variable | 3000.00 | 200 |
| Maleny & District Commun | Green Star Car Loan 1 | 7.99 | Variable | 3000.00 | 200 |
| Maleny & District Commun | Green Star Car Loan 2 | 9.49 | Variable | 3000.00 | 200 |
| Maleny & District Commun | Green Star Car Loan 3 | 10.49 | Variable | 3000.00 | 200 |
| Maritime Mining & Power | Car Loan | 10.91 | Variable | 1000.00 | 100 |
| mecu | goGreen CarLn NewG/hse6+ | 8.99 | Variable | 1000.00 | 125 |
| mecu | goGreen CarLn NewG/hseNA | 9.74 | Variable | 1000.00 | 125 |
| mecu | goGreen CarLn Used=<7Yrs | 10.24 | Variable | 1000.00 | 125 |
| Memberfirst Credit Union | Car Loan 5-10 yrs old | 13.00 | Variable | 1000.00 | 150 |
| Memberfirst Credit Union | Pers Ln Sec BOS 4-5yrs | 11.00 | Variable | 1000.00 | 150 |
| Memberfirst Credit Union | Pers Ln Sec BOS<3yrs | 9.25 | Variable | 1000.00 | 150 |
| Memberfirst Credit Union | Red Hot Car Loan | 7.99 | Variable | 1000.00 | 150 |
| MoneyMax | Car Manager | 10.70 | Variable | 10000.00 | 125 |
| MoneyMax | New Car Manager | 8.75 | Variable | 10000.00 | 125 |
| Newcastle Permanent | Used Car Loan | 8.90 to 12.90 | Fixed | 1000.00 | 125 |
| NRMA Car Loans | Member Car Loan Fixed | 8.86 to 11.11 | Fixed | 5000.00 | 220 |
| Police Credit | New Car Loan | 9.49 | Fixed | 8000.00 | |
| Police Credit | Used Car Loan | 9.99 | Fixed | 8000.00 | |
| Police CU NSW | Driveaway Car Loan | 10.49 | Variable | 5000.00 | 92 |
| Powerstate Credit Union | Car Loan Fixed Secured | 8.75 | Fixed | 2000.00 | 120 |
| Powerstate Credit Union | Car Loan Variable Sec | 10.35 | Variable | 2000.00 | 120 |
| PSIS NZ | Vehicle Loan | 14.00 to 16.00 | Fixed | 2000.00 | 150 |
| Qantas Staff CU | Car Loan | 8.45 | Variable | No min | |
| Qld Police Credit Union | Car Loan - New | 8.49 | Variable | 1000.00 | |
| Qld Police Credit Union | Car Loan - Used | 10.75 to 11.75 | Variable | 1000.00 | |
| Qld Professional CU | Car Loan | 9.75 to 12.75 | Variable | 500.00 | 50 |
| Qld Teachers CU | New Car Ln Special Sec | 10.00 | Variable | 3000.00 | 100 |
| Queenslanders CU | Car Loan Var 1-5yr Old | 8.70 to 13.75 | Variable | 2000.00 | 80 |
| Queenslanders CU | New Car Loan | 8.70 to 11.70 | Variable | 2000.00 | 80 |
| Queenslanders CU | New Car Loan Fxd | 10.65 | Fixed | 2000.00 | 80 |
| Queenslanders CU | Used Car Ln 6-12yrs Old | 12.24 to 14.24 | Variable | 2000.00 | 80 |
| RTA Staff CU | RedHot Car Loan | 9.99 | Variable | 5000.00 | 90 |
| RTA Staff CU | Used Car Loan | 11.50 to 14.95 | Variable | 5000.00 | 90 |
| Satisfac Credit Union | 4 Cylinder Car Loan | 8.20 | Fixed | 5000.00 | 100 |
| Satisfac Credit Union | Car Loan Fixed | 8.45 | Fixed | 5000.00 | 150 |
| Satisfac Credit Union | Car Loan Variable | 10.35 | Variable | 5000.00 | 150 |
| Savings & Loans Cred Un | Green Car Loan | 7.46 to 9.70 | Fixed | 10000.00 | 195 |
| Select Credit Union | New Car Loan | 10.19 | Variable | 10000.00 | 150 |
| Select Credit Union | Used Car Loan | 10.69 to 16.69 | Variable | 10000.00 | 150 |
| SERVICE ONE Members Bank | Fixed Rate Car Loan | 8.90 | Fixed | No min | 150 |
| SERVICE ONE Members Bank | Variable Rate Car Loan | 10.90 | Variable | No min | 150 |
| SGE Credit Union | Go Green Car Loan | 8.99 | Variable | 5000.00 | 100 |
| Suncorp Bank | Secured Car Loans | 10.75 | Fixed | 5000.00 | 175 |
| Sutherland Credit Union | Car Loan Variable | 12.75 to 16.75 | Variable | 5000.00 | 100 |
| Sutherland Credit Union | Spec Offer Car Loan Var | 8.99 | Variable | 5000.00 | 100 |
| Sydney Credit Union | Fixed Rate Car Loan | 10.39 | Fixed | 5000.00 | 100 |
| Sydney Credit Union | New Car Loan | 10.05 | Variable | 5000.00 | 100 |
| Teachers Credit Union | New Car Loan-Unsecured | 9.24 | Variable | 2000.00 | 100 |
| Teachers Credit Union | Secured New Car Loan | 8.24 | Variable | 10000.00 | 100 |
| Teachers Credit Union | Used Car Loan Unsecured | 9.88 | Variable | 2000.00 | 100 |
| The Capricornian | Classic Car Loan | 12.33 | Variable | 500.00 | 130 |
| The Capricornian | Equity Car Loan | 9.33 | Variable | 500.00 | 130 |
| The Capricornian | Performance Car Loan | 11.33 | Variable | 500.00 | 130 |
| UDC Finance NZ | Standard Car Loan | 15.95 to 16.95 | Fixed | 5000.00 | 450 |
| Unicom Credit Union | New Car Loan Secured BOS | 8.80 | Fixed | 10000.00 | 125 |
| Unicom Credit Union | Variable Rate Car Loan | 9.20 | Variable | 10000.00 | 125 |
| Unicredit-WA | New Car up to 1yr old | 9.90 | Variable | 1000.00 | Tiered scale |
| Unicredit-WA | Used Car up to 5yrs old | 10.90 | Variable | 1000.00 | Tiered scale |
| United Community | Car Loan Fixed <3yrs old | 8.45 | Fixed | 5000.00 | 150 |
| United Community | Car Loan Fixed <6yrs old | 8.75 | Fixed | 5000.00 | 150 |
| United Community | Car Loan Var <6yrs old | 10.45 | Variable | 5000.00 | 150 |
| United Community | Enviro Car Loan Fixed | 8.55 | Fixed | 5000.00 | 150 |
| Victoria Teachers CU | Car Loan Variable | 10.10 | Variable | 5000.00 | 20 |
| Victoria Teachers CU | New Car Loan | 9.10 | Variable | 10000.00 | |
| Wagga Mutual Credit Un | New Car Ln Variable-L17 | 9.49 | Variable | 5000.00 | 125 |
| Warwick Credit Union | Auto Loan | 10.79 | Fixed | 4000.00 | 100 |
| Warwick Credit Union | Auto Loan Revert Rate | 14.09 | Variable | 4000.00 | |
| Warwick Credit Union | Auto Loan-Cars upto 2yrs | 9.30 | Variable | 5000.00 | 100 |
| Westpac | New Car Loan | 11.49 to 12.99 | Fixed | 4000.00 | 250 |
| Westpac | Used Car Loan | 11.99 to 13.99 | Fixed | 4000.00 | 250 |
| Source: CANSTAR CANNEX |
Date: 17-Mar-2010
LOANBG4