Tags Edit List: TERM - VARIABLE RESIDENTIAL SECURED |
| Company | Product | Term Residential Star rating | Rate | Minimum loan amount | Maximum loan Amount | Maximum facility term (years) | Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |
|---|---|---|---|---|---|---|---|---|---|
| AMP Banking | Classic Variable Rate | * * * | 7.44 | 40000.00 | 500000.00 | 30 yrs | 5 | w f m | Both |
| Bananacoast Community CU | Business Loan Base Rate | * * * | 8.30 to 9.05 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Oth Sec Var | * * * | 9.85 and higher | 10000.00 | No max | 15 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Res Sec Var | * * * | 9.10 and higher | 10000.00 | No max | 25 yrs | 5 | w f m | Both |
| BankSA | Business Loan Variable | * * * | 8.47 | 30000.00 | No max | 15 yrs | 15 | m | Both |
| BankSA | Commercial Loan Variable | * * | 9.50 to 13.70 | 20000.00 | No max | 15 yrs | 5 | m | Both |
| Bankwest | Business Edge Loan | * * | 7.99 and higher | 20000.00 | No max | 30 yrs | 5 | m | Both |
| Bendigo Bank | Bus Solut Res Sec Var | * * | 9.14 | 20000.00 | 500000.00 | 25 yrs | 10 | f m | Both |
| Commonwealth Bank | BBL Var Res Secured | * * * * | 7.86 | 50000.00 | No max | 1 yrs | 5 | w f q s a | Both |
| Hume Building Society | Commercial Ln (res sec) | * * * * * | 7.00 to 8.30 | No min | No max | 25 yrs | 10 | d w f m q s a | Both |
| Laiki Bank | Business Loan Variable | * * * | 10.48 and higher | No min | No max | 15 yrs | 5 | m | Both |
| ME Bank | Res Sec Business Ln Var | * * * | 7.74 | 60000.00 | 1000000.00 | 30 yrs | 5 | m | Both |
| Newcastle Permanent | Residential Bus Loan Var | * * * * * | 6.37 | No min | No max | No max | 5 | w f m | Both |
| St George Bank | Business Loan Variable | * * * | 8.47 and higher | No min | No max | 25 yrs | 5 | w f m | Both |
| St George Bank | Commercial Loan Variable | * * * | 9.50 and higher | No min | No max | 15 yrs | 5 | m q s a | Both |
| Warwick Credit Union | Business Loan Variable | * * | 12.39 | 5000.00 | 1000000.00 | 20 yrs | 2 | w f m | Both |
| Source: CANSTAR CANNEX |
Date: 27-Aug-2010
BGREP4