Tags Edit List: TERM - VARIABLE RESIDENTIAL SECURED |
| Company | Product | Term Residential Star rating | Rate | Minimum loan amount | Maximum loan Amount | Maximum facility term (years) | Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |
|---|---|---|---|---|---|---|---|---|---|
| AMP Banking | Classic Variable Rate | * * * * | 6.69 | 40000.00 | 500000.00 | 15 yrs | 5 | w f m | Both |
| ANZ | Bus Mortgage Loan Var | * * * * * | 8.37 | 5000.00 | 2000000.00 | 30 yrs | 10 | w f m q s a | Both |
| ANZ | Business Loan Var | * * * * * | 7.08 to 8.75 | 10000.00 | No max | 30 yrs | 10 | w f m q s a | Both |
| ANZ | Business Saver | * * * | 7.87 | 50000.00 | 2000000.00 | 30 yrs | 10 | w f m | Both |
| Bananacoast Community CU | Business Loan Secured | * * * | 7.55 to 15.35 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Oth Sec Var | * | 9.10 and higher | 10000.00 | No max | 15 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Res Sec Var | * | 8.35 and higher | 10000.00 | No max | 25 yrs | 5 | w f m | Both |
| BankSA | Business Loan Variable | * * | 7.72 | 30000.00 | No max | 15 yrs | 15 | m | Both |
| BankSA | Commercial Loan Variable | Low ranking | 8.75 to 13.20 | 20000.00 | No max | 15 yrs | 5 | m | Both |
| BankWest | Business Edge Loan | * | 7.24 and higher | 20000.00 | No max | 30 yrs | 5 | m | Both |
| Bendigo Bank | Bus Solut Res Sec Var | * | 8.39 | 20000.00 | 500000.00 | 25 yrs | 10 | m | Both |
| Commonwealth Bank | Better Bus LnVar res sec | * * * * | 7.11 to 7.75 | 50000.00 | No max | 1 yrs | 5 | w f q s a | Both |
| Commonwealth Bank | BetterBusEconomiser(res) | * * | 6.56 and higher | 75000.00 | No max | 30 yrs | 5 | m | Both |
| Community First CU | Business Loan res sec | * | 9.60 | 10000.00 | 1000000.00 | 20 yrs | N/A | w f m | P+I |
| Hume Building Society | Commercial Ln (res sec) | * * * * | 7.55 | No min | No max | 15 yrs | 10 | d w f m q s a | Both |
| IMB | Fully Drawn Ln Variable | * * | 8.64 and higher | No min | 5000000.00 | 25 yrs | 5 | m | Both |
| Laiki Bank | Business Loan Variable | * | 9.73 and higher | No min | No max | 15 yrs | 5 | m | Both |
| ME Bank | Res Sec Business Ln Var | * * * | 6.49 | 60000.00 | 1000000.00 | 30 yrs | 5 | m | Both |
| nab | Bus Opt Instl Ln Var Res | * * * * * | 7.93 | 20000.00 | No max | 30 yrs | N/A | m q s a | P+I |
| Newcastle Permanent | Residential Bus Loan Var | * * * * * | 6.37 | No min | No max | No max | 5 | w f m | Both |
| RESI Mortgage Corp | Commercial Property Loan | * * * | 8.30 | 100000.00 | 5000000.00 | 20 yrs | 5 | f m | Both |
| St George Bank | Business Loan Variable | * | 7.72 and higher | No min | No max | 25 yrs | 5 | w f m | Both |
| St George Bank | Commercial Loan Variable | * * | 8.75 and higher | No min | No max | 15 yrs | 5 | m q s a | Both |
| Suncorp Bank | Business Ln Variable Res | * * | 8.34 | 10000.00 | No max | 25 yrs | 10 | m | Both |
| Warwick Credit Union | Business Loan Variable | Low ranking | 8.34 to 11.34 | 5000.00 | 1000000.00 | 20 yrs | 2 | w f m | Both |
| Westpac | Business One Ln -Res | * * * * * | 6.08 to 8.58 | 250000.00 | No max | No max | No max | w f m q s a | Both |
| Source: CANSTAR CANNEX |
Date: 09-Feb-2010
BGREP4