Tags Edit List: OVER - OVERDRAFT RESIDENTIAL SEC |
| Company | Product | Odraft Residential Star rating | Rate | Minimum loan amount | Unused Limit fee | Overdrawn Service Fee | No. of Free Transactions allowed | EFTPOS transaction fee | Internet transaction fee | BPAY transaction fee | Cheque Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMP Banking | Classic Line of Credit | * * * | 7.64 | 40000.00 | N/A | 18.00 | 25 | 0.65 | Nil | 0.50 | 1.00 |
| Arab Bank Australia | Business OD Base Rate | * * | 13.10 | 10000.00 | Nil | 30.00 | N/A | 0.60 | Nil | Nil | 0.40 |
| Bananacoast Community CU | Bus O/Draft Secured | * * * * | 9.50 to 14.80 | 500.00 | Nil | 3.00% | N/A | Nil | Nil | Nil | Nil |
| Bank of Queensland | BusOD (All Sec) IO | * * | 10.54 and higher | 10000.00 | Nil | 30.00 | 10 | 0.00 | 0.00 | 0.00 | 0.60 |
| Bank of Queensland | BusOD (Res Sec ) IO | * | 9.79 and higher | 10000.00 | N/A | 30.00 | 10 | 0.00 | 0.00 | 0.00 | 0.60 |
| BankSA | Business Maximiser | * * * | 9.32 | 20000.00 | Nil | 9.00 | 15 | 0.20 | 0.20 | 0.20 | 0.40 |
| BankSA | Commercial Base Rate | * * | 10.05 to 13.75 | 20000.00 | Nil | 9.00 | 15 | 0.40 | 0.20 | 0.20 | 0.40 |
| BankSA | Commercial Line ofCredit | * * * | 10.02 to 12.47 | 20000.00 | Nil | 9.00 | 8 | 0.60 | 2.00 | 2.00 | 2.00 |
| Bankwest | Bus Equity Line Res Sec | * * | 9.11 and higher | 50000.00 | Nil | 38.00 | 2 | N/A | Nil | N/A | Nil |
| Bankwest | Bus Equity Line(Oth Sec) | * * | 9.96 and higher | 50000.00 | Nil | 38.00 | 2 | N/A | Nil | N/A | Nil |
| Bankwest | Business Bonus OD OthSec | * * * | 9.90 and higher | 20000.00 | Nil | 38.00 | 10 | Nil | Nil | Nil | 0.60 |
| Bankwest | Business Bonus OD ResSec | * * * | 9.65 and higher | 20000.00 | Nil | 38.00 | 10 | Nil | Nil | Nil | 0.60 |
| Bankwest | Business OD (all sec) | * * | 9.91 and higher | 20000.00 | Nil | 38.00 | 5 | 0.25 | 0.25 | 0.25 | 0.60 |
| Bendigo Bank | Bus Solutions OD Res Sec | * * | 10.14 | No min | N/A | 27.50 | Nil | 0.70 | 0.40 | 0.40 | 0.70 |
| Commonwealth Bank | Bus Line of Cred Res Sec | * * * * * | 7.36 | No min | Nil | 10.00 | 8 | 2.00 | 2.00 | Nil | 2.00 |
| Commonwealth Bank | Business OD (res sec) | * * * * | 8.76 | No min | Nil | $10.00 | 300 | 0.20 | 0.20 | Nil | 0.55 |
| Commonwealth Bank | Business OD Other Sec | * * * * | 10.99 and higher | No min | Nil | 10.00 | 300 | 0.20 | 0.20 | Nil | 0.55 |
| nab | Business OD Prime | * * * * | 9.33 to 13.33 | 20000.00 | N/A | N/A | N/A | Nil | Nil | Nil | Nil |
| nab | Business OD res sec | * * * * | 9.53 | 20000.00 | N/A | N/A | N/A | Nil | Nil | Nil | Nil |
| Savings & Loans Cred Un | Bus Line of Credit 40 | * * * * * | 8.02 | 50000.00 | Nil | Nil | 40 | 1.50 | Nil | Nil | 0.95 |
| St George Bank | Business Maximiser | * * * | 9.32 and higher | 20000.00 | Nil | 9.00 | 15 | 0.40 | 0.20 | 0.20 | 0.40 |
| St George Bank | Comm Line of Credit | * * * | 10.02 and higher | 20000.00 | Nil | 9.00 | 8 | 2.00 | 2.00 | 2.00 | 2.00 |
| St George Bank | Commercial Overdraft | * * * | 10.05 and higher | No min | N/A | 9.00 | 15 | 0.40 | 0.20 | 0.20 | 0.40 |
| Warwick Credit Union | Bus OD 1st Mortgage Sec | * * | 15.64 | 5000.00 | Nil | Nil | N/A | 0.60 | Nil | Nil | Nil |
| Source: CANSTAR CANNEX |
Date: 27-Aug-2010
BGREP4