Tags Edit List: OVER - OVERDRAFT RESIDENTIAL SEC |
| Company | Product | Odraft Residential Star rating | Rate | Minimum loan amount | Unused Limit fee | Overdrawn Service Fee | No. of Free Transactions allowed | EFTPOS transaction fee | Internet transaction fee | BPAY transaction fee | Cheque Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMP Banking | Classic Line of Credit | * * * | 6.89 | 40000.00 | N/A | 18.00 | 25 | 0.65 | Nil | 0.50 | 1.00 |
| ANZ | Business Credit Facility | * * * * * | 9.30 | 25000.00 | Nil | 4.00% | 28 | Nil | Nil | Nil | 5.00 |
| ANZ | Business Overdraft Sec | * * * * * | 7.23 to 9.00 | 2000.00 | Nil | 37.70 | 50 | 0 | 0 | 0 | 0.80 |
| Arab Bank Australia | Business OD Base Rate | * * | 12.10 | 10000.00 | Nil | 30.00 | N/A | 0.60 | Nil | Nil | 0.40 |
| Bananacoast Community CU | Bus O/Draft Secured | * * * * * | 8.75 to 14.05 | 500.00 | Nil | 3.00% | N/A | Nil | Nil | Nil | Nil |
| Bank of Queensland | BusOD (All Sec) IO | * | 9.79 and higher | 10000.00 | Nil | 30.00 | 10 | 0.00 | 0.00 | 0.00 | 0.60 |
| Bank of Queensland | BusOD (Res Sec ) IO | Low ranking | 9.04 and higher | 10000.00 | N/A | 30.00 | 10 | 0.00 | 0.00 | 0.00 | 0.60 |
| BankSA | Business Maximiser | * * * | 8.57 | 20000.00 | Nil | 9.00 | 15 | N/A | 0.20 | 0.20 | 0.40 |
| BankSA | Commercial Base Rate | * | 9.30 to 13.25 | 20000.00 | Nil | 9.00 | 15 | N/A | 0.20 | 0.20 | 0.40 |
| BankSA | Commercial Line ofCredit | * | 9.27 to 11.97 | 20000.00 | Nil | 9.00 | 8 | N/A | Nil | Nil | 0.60 |
| BankWest | Bus Equity Line Res Sec | * | 8.36 and higher | 50000.00 | Nil | 38.00 | 2 | N/A | Nil | N/A | Nil |
| BankWest | Bus Equity Line(Oth Sec) | * | 9.21 and higher | 50000.00 | Nil | 38.00 | 2 | N/A | Nil | N/A | Nil |
| BankWest | Business Bonus OD OthSec | * * * * | 9.15 and higher | 20000.00 | Nil | 38.00 | 10 | Nil | Nil | Nil | 0.60 |
| BankWest | Business Bonus OD ResSec | * * * * | 8.90 and higher | 20000.00 | Nil | 38.00 | 10 | Nil | Nil | Nil | 0.60 |
| BankWest | Business OD (all sec) | * | 9.16 and higher | 20000.00 | Nil | 38.00 | 5 | 0.25 | 0.25 | 0.25 | 0.60 |
| Bendigo Bank | Bus Solutions OD Res Sec | * | 9.39 | No min | N/A | 27.50 | Nil | 0.70 | 0.40 | 0.40 | 0.70 |
| Commonwealth Bank | Bus Line of Cred Res Sec | * * * * * | 6.61 | No min | Nil | 30.00 | 8 | 2.00 | 2.00 | N/A | 2.00 |
| Commonwealth Bank | Bus Overdraft (all sec) | * * * * | 10.24 and higher | No min | Nil | 10.00 | 300 | 0.20 | 0.20 | 0.99 | 0.55 |
| Commonwealth Bank | Business OD (res sec) | * * * | 8.01 | No min | Nil | $10.00 | 300 | 0.20 | 0.20 | N/A | 0.55 |
| Community First CU | Bus Line of Cred secured | Low ranking | 9.85 to 10.35 | 1000.00 | N/A | 10.00 | N/A | 0.75 | Nil | Nil | Nil |
| IMB | Business Overdraft Sec | * | 10.14 and higher | No min | 0.25% | N/A | Nil | 0.50 | Nil | 0.50 | 0.50 |
| mecu | Commercial OD (res sec) | * * * * | 6.50 to 8.00 | 10000.00 | N/A | 15.00 | Nil | 0.60 | Nil | Nil | 0.60 |
| nab | Business OD com sec | * * * * | 9.78 | 20000.00 | N/A | N/A | N/A | Nil | Nil | Nil | Nil |
| nab | Business OD Prime | * * * * | 8.58 to 13.08 | 20000.00 | N/A | N/A | N/A | Nil | Nil | Nil | Nil |
| nab | Business OD res sec | * * * * | 8.78 | 20000.00 | N/A | N/A | N/A | Nil | Nil | Nil | Nil |
| Savings & Loans Cred Un | Bus Line of Credit 40 | * * * * * | 7.27 | 50000.00 | Nil | Nil | 40 | 1.50 | Nil | Nil | 0.95 |
| St George Bank | Business Maximiser | * * | 8.57 and higher | 20000.00 | Nil | 38.00 | 15 | 0.40 | 0.20 | 0.20 | 0.40 |
| St George Bank | Comm Line of Credit | * * | 9.27 and higher | 20000.00 | Nil | 38.00 | 8 | 2.00 | 2.00 | 2.00 | 2.00 |
| St George Bank | Commercial Overdraft | * * | 9.30 and higher | No min | N/A | 38.00 | 15 | 0.40 | 0.20 | 0.20 | 0.40 |
| Suncorp Bank | Business OD (res sec) | Low ranking | 9.84 | 10000.00 | N/A | 40.00 | 30 | 0.20 | Nil | 0.20 | 0.60 |
| Suncorp Bank | Line of Credit (res sec) | * * | 8.44 | 10000.00 | N/A | 40.00 | 10 | 0.20 | Nil | 0.20 | 0.60 |
| Warwick Credit Union | Bus OD 1st Mortgage Sec | * * | 8.84 to 11.84 | 5000.00 | Nil | Nil | N/A | 0.60 | Nil | Nil | Nil |
| Westpac | Business Overdraft - Bus | Not rated | 8.71 to 10.61 | No min | N/A | 9.00 | N/A | 0.14 | 0.14 | 0.14 | 0.50 |
| Westpac | Business Overdraft - Res | * * * * | 8.71 | No min | N/A | 9.00 | N/A | 0.14 | 0.14 | 0.14 | 0.50 |
| Source: CANSTAR CANNEX |
Date: 09-Feb-2010
BGREP4