Tags Edit List: TERN - FIXED 5 YEARS RESIDENTIAL |
| Company | Product | Term Residential Star rating | Rate | Minimum loan amount | Maximum loan Amount | Maximum facility term (years) | Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |
|---|---|---|---|---|---|---|---|---|---|
| AMP Banking | 5yr Fixed Rate | Low ranking | 8.39 | 40000.00 | 500000.00 | 15 yrs | 5 | w f m | Both |
| ANZ | Bus Mortgage Loan 5yr | * * * * | 9.95 to 10.75 | 25000.00 | 2000000.00 | 30 yrs | 10 | w f m q s a | Both |
| ANZ | Business Loan 5yr | * * * * | 9.26 to 10.93 | 10000.00 | No max | 30 yrs | 10 | w f m q s a | Both |
| Bananacoast Community CU | Business Loan 5yr Fixed | * | 9.03 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Oth Sec 5yrFxd | Low ranking | 9.70 and higher | 10000.00 | No max | 15 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Res Sec 5yrFxd | Low ranking | 9.20 and higher | 10000.00 | No max | 25 yrs | 5 | w f m | Both |
| BankSA | Business Loan Fixed 5yr | * | 8.69 | 30000.00 | No max | 25 yrs | 5 | m | Both |
| BankWest | Fxd Int Comm Ln 5yr | Low ranking | 7.25 and higher | 50000.00 | No max | 30 yrs | 5 | m q s a | Both |
| Bendigo Bank | Bus Solut Res Sec 5yr | * | 8.49 | 20000.00 | 500000.00 | 25 yrs | 10 | m | Both |
| Commonwealth Bank | Better Bus Ln Fxd 5yr IO | * * | 7.10 and higher | 50000.00 | No max | 15 yrs | 5 | m q s a | Both |
| Hume Building Society | Comm Ln 5yr Fxd Res Sec | * * | 9.30 | No min | No max | 25 yrs | 10 | d w f m q s a | Both |
| Laiki Bank | Commercial Loan 5y Fixed | * | 9.15 and higher | No min | No max | 15 yrs | 5 | m | Both |
| ME Bank | Res Sec Bus Ln 5yr Fxd | * | 8.65 | 60000.00 | 1000000.00 | 30 yrs | 5 | m | Both |
| nab | Bus Opts Instal 5y Res | * * * * * | 8.60 | 20000.00 | No max | 30 yrs | N/A | m q s a | P+I |
| nab | Bus Opts Instal 5y Stand | * * * * | 8.25 and higher | 20000.00 | No max | 15 yrs | N/A | m q s a | P+I |
| Newcastle Permanent | Res Business Ln Fxd 5y | * * * | 7.79 | No min | No max | No max | 5 | w f m | Both |
| RESI Mortgage Corp | Comm Prop Ln 5yr Fixed | * | 10.43 | 100000.00 | 5000000.00 | 20 yrs | 5 | f m | Both |
| St George Bank | Business Loan Fxd 5yrs | * * | 8.47 to 9.32 | No min | No max | 25 yrs | 5 | w f m a | Both |
| St George Bank | Commercial Loan Fxd 5yrs | * * | 8.57 to 9.82 | No min | No max | 15 yrs | 5 | w f m a | Both |
| Suncorp Bank | Business Ln 5yr Fxd Res | Low ranking | 8.80 | 10000.00 | No max | 25 yrs | 5 | m | Both |
| Source: CANSTAR CANNEX |
Date: 09-Feb-2010
BGREP4