Business Cards All Types |
| ![]() |
| Secured or Unsecured: Unsecured | |||
| Business or Personal: Business | |||
| Credit Card/Charge Card/OD: Any | |||
| Selected Card Brand: Any | |||
| Standard, Gold or Affinity: Any | |||
| Rate Type: Any | |||
| Interest Free or Carry Balance: Any | |||
| Selected Company: Australian companies | |||
| Background Tag List: Business Cards web info | |||
| Background Category List: | |||
| Number of columns per page: 12 |
| Company | Product | Maximum number of cards attached |
GST Statement |
Free liability insurance-company |
Rate |
Max No of Interest Free Days |
Max credit limit |
Application fee |
Ongoing Annualised fee |
ID |
|---|---|---|---|---|---|---|---|---|---|---|
| American Express | Business Card | 99 | Yes | No | N/A | 51 | No max | Nil | 109 | 208 |
| American Express | Business Gold Card | 99 | Yes | No | N/A | 51 | No max | Nil | 169 | 185 |
| American Express | Platinum Business Card | No max | Yes | No | N/A | 51 | No max | Nil | 1200 | 209 |
| American Express | Qantas AMEX BusinessCard | 99 | Yes | No | N/A | 51 | No max | Nil | 299 | 211 |
| American Express | Qantas AMEX CorpPlatinum | N/A | Yes | N/A | N/A | 51 | No max | Nil | 1200 | 187 |
| ANZ | Business One - Low Rate | No max | Yes | Yes | 13.66% | 0 | No max | 0 | 150 | 246 |
| ANZ | Business One - Rewards | No max | Yes | Yes | 15.84% | 0 | No max | 0 | 150 | 242 |
| ANZ | Business One-CashRewards | No max | Yes | Yes | 19.35% | 0 | No max | 0 | 150 | 253 |
| ANZ | Business One-IntFreeDays | No max | Yes | Yes | 18.84% | 0 | No max | 0 | 150 | 240 |
| ANZ | Business Visa Purchasing | No max | Yes | Yes | N/A | 51 | No max | 0 | 130 | 248 |
| ANZ | Corporate Card | 9999 | Yes | Yes | N/A | 51 | No max | 0 | 130 | 238 |
| BankSA | Visa Business | No max | No | Yes | 17.1500% | 55 | No max | 0 | 55 | 489 |
| Bankwest | Bus MasterCard LargeRwds | 4 | N/A | N/A | 17.99% | 55 | 50000.00 | Nil | 69 | 516 |
| Bankwest | Bus MasterCard Low Rate | 4 | N/A | N/A | 13.59% | 45 | 50000.00 | Nil | 39 | 518 |
| Bankwest | Corporate MasterCard | No max | N/A | Yes | 17.99% | 50 | No max | Nil | 99 | 523 |
| Bendigo Bank | Business Credit Card | No max | Yes | N/A | 16.64% | 44 | 20000.00 | Nil | 48 | 230 |
| Citibank | Business Gold Card | 99 | N/A | No | 20.7400% | 55 | 60000.00 | 0 | 149 | 339 |
| Commonwealth Bank | Business Credit Card Interest Free | 2 | No | Yes | 17.57% | 55 | 50000.00 | 0 | 60 | 330 |
| Commonwealth Bank | Business Credit Card Low Rate | 2 | No | Yes | 14.55% | 0 | 50000.00 | 0 | 0 | 331 |
| Commonwealth Bank | Corporate Charge Card | No max | No | Yes | N/A | 31 | No max | 300 | 40 | 329 |
| Commonwealth Bank | Corporate Credit Card Unsecured | No max | No | Yes | 14.55% | 0 | No max | 300 | 40 | 328 |
| Diners Club Int | Business Card | No max | Yes | No | N/A | 51 | No max | 0 | 95 | 317 |
| Diners Club Int | Corporate Card | No max | Yes | No | N/A | 51 | No max | 0 | 0 | 316 |
| Heritage Building Soc | Visa Business Unsecured | 99 | No | No | 12.95% | 40 | 50000.00 | 0 | 35 | 354 |
| Hume Building Society | Business Credit Cards - Unsecured | 9 | No | No | 15.75% | 55 | No max | 0 | 40 | 5309 |
| nab | Bus Access (Unsec) MCD | No max | No | Yes | 11.41% | 0 | No max | 0 | 60 | 441 |
| nab | Bus Access (Unsec) Visa | No max | No | Yes | 11.41% | 0 | No max | Nil | 50 | 400 |
| nab | Business Charge Card MCD | No max | No | Yes | N/A | 35 | No max | 0 | 108 | 405 |
| nab | Business ChargeCard Visa | No max | No | Yes | N/A | 35 | No max | 0 | 108 | 398 |
| nab | Velocity Business AMEX | 2 | N/A | N/A | 18.75% | 55 | No max | 0 | 149 | 442 |
| Newcastle Permanent | Business+ Credit Card | No max | Yes | Yes | 13.45% | 44 | No max | 0 | 55 | 446 |
| St George Bank | BusinessVantage Visa | No max | No | Yes | 17.1500% | 55 | No max | 0 | 55 | 494 |
| Suncorp Bank | Clear Options Business Credit Card | 99 | No | No | 18.45% | 55 | No max | 0 | 45 | 564 |
| Westpac | BusinessChoice Everyday Card | 10 | N/A | Yes | 14.25% | 45 | 30000.00 | 0 | 75 | 613 |
| Westpac | BusinessChoice Rewards Card | 10 | N/A | Yes | 18.99% | 45 | 50000.00 | 0 | 150 | 591 |
| Source: CANSTAR CANSTAR CANNEX | ||||||||||
Date: 08-Dec-2010
Powered by
CANSTAR CANSTAR CANNEX