Tags Edit List: TERO - VARIABLE COMMERCIAL SECURED |
| Company | Product | Term Commercial Star rating | Rate | Minimum loan amount | Maximum loan Amount | Maximum facility term (years) | Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |
|---|---|---|---|---|---|---|---|---|---|
| Bananacoast Community CU | Business Loan Base Rate | * * * | 8.30 to 9.05 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Oth Sec Var | * * * | 9.85 and higher | 10000.00 | No max | 15 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Res Sec Var | Not rated | 9.10 and higher | 10000.00 | No max | 25 yrs | 5 | w f m | Both |
| BankSA | Commercial Loan Variable | * * | 9.50 to 13.70 | 20000.00 | No max | 15 yrs | 5 | m | Both |
| Bankwest | Business Edge Loan | * * * | 7.99 and higher | 20000.00 | No max | 30 yrs | 5 | m | Both |
| Bendigo Bank | Bus Solut All Sec Var | * * | 10.14 | 20000.00 | 500000.00 | 25 yrs | 10 | f m | Both |
| ING DIRECT | Comm PropertyLn Variable | * * * | 7.70 | 250000.00 | 2000000.00 | 15 yrs | 5 | f m | Both |
| ING DIRECT | Commercial Equity Loan | * * * | 8.80 | 250000.00 | 2000000.00 | 5 yrs | 5 | m | Both |
| Laiki Bank | Business Loan Variable | * * | 10.48 and higher | No min | No max | 15 yrs | 5 | m | Both |
| ME Bank | Small Business Ln (com) | * * * | 8.24 | 100000.00 | 1000000.00 | 20 yrs | 5 | m a | Both |
| Newcastle Permanent | Commercial Bus Loan Var | * * * * * | 7.39 | No min | No max | No max | 5 | w f m | Both |
| St George Bank | Commercial Loan Variable | * * * | 9.50 and higher | No min | No max | 15 yrs | 5 | m q s a | Both |
| Warwick Credit Union | Business Loan Variable | * * | 12.39 | 5000.00 | 1000000.00 | 20 yrs | 2 | w f m | Both |
| Source: CANSTAR CANNEX |
Date: 27-Aug-2010
BGREP4