Tags Edit List: TERO - VARIABLE COMMERCIAL SECURED |
| Company | Product | Term Commercial Star rating | Rate | Minimum loan amount | Maximum loan Amount | Maximum facility term (years) | Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |
|---|---|---|---|---|---|---|---|---|---|
| ANZ | Business Loan Var | * * * * * | 7.08 to 8.75 | 10000.00 | No max | 30 yrs | 10 | w f m q s a | Both |
| Bananacoast Community CU | Business Loan Secured | * * * | 7.55 to 15.35 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Oth Sec Var | * * * | 9.35 and higher | 10000.00 | No max | 15 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Res Sec Var | Not rated | 8.60 and higher | 10000.00 | No max | 25 yrs | 5 | w f m | Both |
| BankSA | Commercial Loan Variable | * * | 9.00 to 13.20 | 20000.00 | No max | 15 yrs | 5 | m | Both |
| BankWest | Business Edge Loan | * * * | 7.49 and higher | 20000.00 | No max | 30 yrs | 5 | m | Both |
| Bendigo Bank | Bus Solut All Sec Var | * * | 9.39 | 20000.00 | 500000.00 | 25 yrs | 10 | m | Both |
| IMB | Fully Drawn Ln Variable | * * * | 8.64 and higher | No min | 5000000.00 | 25 yrs | 5 | m | Both |
| ING DIRECT | Comm PropertyLn Variable | * * * | 7.10 | 250000.00 | 2000000.00 | 15 yrs | 5 | f m | Both |
| ING DIRECT | Commercial Equity Loan | * * * | 8.20 | 250000.00 | 2000000.00 | 5 yrs | 5 | m | Both |
| Laiki Bank | Business Loan Variable | * * | 9.73 and higher | No min | No max | 15 yrs | 5 | m | Both |
| ME Bank | Small Business Ln (com) | * * * | 7.74 | 100000.00 | 1000000.00 | 20 yrs | 5 | m a | Both |
| mecu | Commercial Property Loan | * * * | 6.65 to 11.25 | 10000.00 | No max | 30 yrs | 5 | w f m | Both |
| nab | Bus Opt Instl Var Comm | * * * * | 8.88 and higher | 20000.00 | No max | 15 yrs | N/A | m q s a | P+I |
| Newcastle Permanent | Commercial Bus Loan Var | * * * * * | 6.89 | No min | No max | No max | 5 | w f m | Both |
| RESI Mortgage Corp | Commercial Property Loan | * * * | 8.30 | 100000.00 | 5000000.00 | 20 yrs | 5 | f m | Both |
| St George Bank | Commercial Loan Variable | * * * | 9.00 and higher | No min | No max | 15 yrs | 5 | m q s a | Both |
| Suncorp Bank | Business Ln Variable Com | * * * | 8.74 and higher | 10000.00 | No max | 20 yrs | 5 | d w f m | Both |
| Warwick Credit Union | Business Loan Variable | * * | 8.34 to 11.34 | 5000.00 | 1000000.00 | 20 yrs | 2 | w f m | Both |
| Westpac | Business LoanVar com sec | * * * * | 8.19 to 8.94 | 20000.00 | No max | 15 yrs | 15 | w f m q s a | Both |
| Westpac | Business One Ln -Bus | * * * * * | 6.06 to 8.56 | 250000.00 | No max | No max | No max | w f m q s a | Both |
| Westpac | Business One Ln -Com | * * * * * | 6.06 to 8.56 | 250000.00 | No max | No max | No max | w f m q s a | Both |
| Source: CANSTAR CANNEX |
Date: 16-Mar-2010
BGREP4