Tags Edit List: OVRV - OVERDRAFT COMMERCIAL SEC |
| Company | Product | Overdraft Commercial Star rating | Rate | Minimum loan amount | Overdrawn Service Fee | No. of Free Transactions allowed | EFTPOS transaction fee | OTC transaction fee | Internet transaction fee | BPAY transaction fee | Cheque Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMP Banking | Classic Line of Credit | Not rated | 6.89 | 40000.00 | 18.00 | 25 | 0.65 | N/A | Nil | 0.50 | 1.00 |
| ANZ | Business Credit Facility | * * * * * | 9.30 | 25000.00 | 4.00% | 28 | Nil | 5.00 | Nil | Nil | 5.00 |
| ANZ | Business Overdraft Sec | * * * * * | 7.23 to 9.00 | 2000.00 | 37.70 | 50 | 0 | 0.80 | 0 | 0 | 0.80 |
| Arab Bank Australia | Business OD Base Rate | * * | 12.10 | 10000.00 | 30.00 | N/A | 0.60 | 0.65 | Nil | Nil | 0.40 |
| Bananacoast Community CU | Bus O/Draft Secured | * * * * | 8.75 to 14.05 | 500.00 | 3.00% | N/A | Nil | Nil | Nil | Nil | Nil |
| Bank of Queensland | BusOD (All Sec) IO | * | 9.79 and higher | 10000.00 | 30.00 | 10 | 0.00 | 0.60 | 0.00 | 0.00 | 0.60 |
| BankSA | Commercial Base Rate | * | 9.30 to 13.25 | 20000.00 | 9.00 | 15 | N/A | 0.80 | 0.20 | 0.20 | 0.40 |
| BankSA | Commercial Line ofCredit | * * | 9.27 to 11.97 | 20000.00 | 9.00 | 8 | N/A | 0.95 | Nil | Nil | 0.60 |
| BankWest | Bus Equity Line(Oth Sec) | * | 9.21 and higher | 50000.00 | 38.00 | 2 | N/A | Nil | Nil | N/A | Nil |
| BankWest | Business Bonus OD OthSec | * * * | 9.15 and higher | 20000.00 | 38.00 | 10 | Nil | 1.00 | Nil | Nil | 0.60 |
| BankWest | Business OD (all sec) | * * | 9.16 and higher | 20000.00 | 38.00 | 5 | 0.25 | Nil | 0.25 | 0.25 | 0.60 |
| Bendigo Bank | Bus Solutions OD All Sec | * | 10.39 | No min | 27.50 | Nil | 0.70 | 1.75 | 0.40 | 0.40 | 0.70 |
| Commonwealth Bank | Bus Line of Cred Oth Sec | Low ranking | 8.74 and higher | No min | 30.00 | 8 | 2.00 | 2.00 | 2.00 | N/A | 2.00 |
| Commonwealth Bank | Bus Line of Cred Res Sec | Not rated | 6.61 | No min | 30.00 | 8 | 2.00 | 2.00 | 2.00 | N/A | 2.00 |
| Commonwealth Bank | Bus Overdraft (all sec) | * * * * | 10.24 and higher | No min | 10.00 | 300 | 0.20 | 0.95 | 0.20 | 0.99 | 0.55 |
| Community First CU | Bus Line of Cred secured | Low ranking | 9.85 to 10.35 | 1000.00 | 10.00 | N/A | 0.75 | 2.50 | Nil | Nil | Nil |
| IMB | Business Overdraft Sec | * | 10.14 and higher | No min | N/A | Nil | 0.50 | 0.50 | Nil | 0.50 | 0.50 |
| Laiki Bank | Business Overdraft | * * | 9.98 | 1000.00 | 40.00 | 20 | 0.55 | 0.55 | 0.55 | N/A | 0.55 |
| mecu | Commercial OD (res sec) | Not rated | 6.50 to 8.00 | 10000.00 | 15.00 | Nil | 0.60 | 2.50 | Nil | Nil | 0.60 |
| nab | Business OD com sec | * * * * | 9.78 | 20000.00 | N/A | N/A | Nil | 0.90 | Nil | Nil | Nil |
| nab | Business OD Prime | * * * * | 8.58 to 13.08 | 20000.00 | N/A | N/A | Nil | 0.90 | Nil | Nil | Nil |
| Newcastle Permanent | Business Overdraft | * * * * | 6.64 and higher | No min | 35.00 | 15 | 0.40 | 1.50 | Nil | Nil | 0.40 |
| Savings & Loans Cred Un | Bus Line of Credit 40 | * * * * * | 7.27 | 50000.00 | Nil | 40 | 1.50 | 1.50 | Nil | Nil | 0.95 |
| St George Bank | Comm Line of Credit | * * | 9.27 and higher | 20000.00 | 38.00 | 8 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| St George Bank | Commercial Overdraft | * * | 9.30 and higher | No min | 38.00 | 15 | 0.40 | 0.80 | 0.20 | 0.20 | 0.40 |
| Suncorp Bank | Business OD (com sec) | Low ranking | 9.99 and higher | 10000.00 | 40.00 | 30 | 0.20 | 0.70 | Nil | 0.20 | 0.60 |
| Suncorp Bank | Line of Credit (com sec) | * | 8.59 and higher | 10000.00 | 40.00 | 10 | 0.20 | 0.70 | Nil | 0.20 | 0.60 |
| Warwick Credit Union | Bus OD 1st Mortgage Sec | * * | 8.84 to 11.84 | 5000.00 | Nil | N/A | 0.60 | Nil | Nil | Nil | Nil |
| Westpac | Business Overdraft - Bus | * * * | 8.71 to 10.61 | No min | 9.00 | N/A | 0.14 | 1.00 | 0.14 | 0.14 | 0.50 |
| Westpac | Business Overdraft - Com | * * * | 8.71 to 9.46 | No min | 9.00 | N/A | 0.14 | 1.00 | 0.14 | 0.14 | 0.50 |
| Source: CANSTAR CANNEX |
Date: 09-Feb-2010
BGREP4