Tags Edit List: OVRV - OVERDRAFT COMMERCIAL SEC |
| Company | Product | Overdraft Commercial Star rating | Rate | Minimum loan amount | Overdrawn Service Fee | No. of Free Transactions allowed | EFTPOS transaction fee | OTC transaction fee | Internet transaction fee | BPAY transaction fee | Cheque Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMP Banking | Classic Line of Credit | Not rated | 7.64 | 40000.00 | 18.00 | 25 | 0.65 | N/A | Nil | 0.50 | 1.00 |
| Arab Bank Australia | Business OD Base Rate | * * * | 13.10 | 10000.00 | 30.00 | N/A | 0.60 | 0.65 | Nil | Nil | 0.40 |
| Bananacoast Community CU | Bus O/Draft Secured | * * * * | 9.50 to 14.80 | 500.00 | 3.00% | N/A | Nil | Nil | Nil | Nil | Nil |
| Bank of Queensland | BusOD (All Sec) IO | * * | 10.54 and higher | 10000.00 | 30.00 | 10 | 0.00 | 0.60 | 0.00 | 0.00 | 0.60 |
| BankSA | Commercial Base Rate | * * * | 10.05 to 13.75 | 20000.00 | 9.00 | 15 | 0.40 | 0.80 | 0.20 | 0.20 | 0.40 |
| BankSA | Commercial Line ofCredit | * * * | 10.02 to 12.47 | 20000.00 | 9.00 | 8 | 0.60 | 2.00 | 2.00 | 2.00 | 2.00 |
| Bankwest | Bus Equity Line(Oth Sec) | * * * | 9.96 and higher | 50000.00 | 38.00 | 2 | N/A | Nil | Nil | N/A | Nil |
| Bankwest | Business Bonus OD OthSec | * * * * | 9.90 and higher | 20000.00 | 38.00 | 10 | Nil | 1.00 | Nil | Nil | 0.60 |
| Bankwest | Business OD (all sec) | * * * | 9.91 and higher | 20000.00 | 38.00 | 5 | 0.25 | Nil | 0.25 | 0.25 | 0.60 |
| Bendigo Bank | Bus Solutions OD All Sec | * * * | 11.14 | No min | 27.50 | Nil | 0.70 | 1.75 | 0.40 | 0.40 | 0.70 |
| Commonwealth Bank | Bus Line of Cred Oth Sec | * * | 9.49 and higher | No min | 10.00 | 8 | 2.00 | 2.00 | 2.00 | Nil | 2.00 |
| Commonwealth Bank | Bus Line of Cred Res Sec | Not rated | 7.36 | No min | 10.00 | 8 | 2.00 | 2.00 | 2.00 | Nil | 2.00 |
| Commonwealth Bank | Business OD Other Sec | * * * * | 10.99 and higher | No min | 10.00 | 300 | 0.20 | 0.95 | 0.20 | Nil | 0.55 |
| Laiki Bank | Business Overdraft | * * * | 10.73 | 1000.00 | 40.00 | 20 | 0.55 | 0.55 | 0.55 | N/A | 0.55 |
| nab | Business OD Prime | * * * * * | 9.33 to 13.33 | 20000.00 | N/A | N/A | Nil | 0.90 | Nil | Nil | Nil |
| Newcastle Permanent | Business Overdraft | * * * * * | 7.39 and higher | No min | 17.50 | 40 | 0.50 | 1.75 | Nil | Nil | 0.50 |
| Savings & Loans Cred Un | Bus Line of Credit 40 | Not rated | 8.02 | 50000.00 | Nil | 40 | 1.50 | 1.50 | Nil | Nil | 0.95 |
| St George Bank | Comm Line of Credit | * * * | 10.02 and higher | 20000.00 | 9.00 | 8 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| St George Bank | Commercial Overdraft | * * * | 10.05 and higher | No min | 9.00 | 15 | 0.40 | 0.80 | 0.20 | 0.20 | 0.40 |
| Warwick Credit Union | Bus OD 1st Mortgage Sec | * * * | 15.64 | 5000.00 | Nil | N/A | 0.60 | Nil | Nil | Nil | Nil |
| Source: CANSTAR CANNEX |
Date: 27-Aug-2010
BGREP4