Tags Edit List: TERP - FIXED 5 YEARS COMMERCIAL |
| Company | Product | Term Commercial Star rating | Rate | Minimum loan amount | Maximum loan Amount | Maximum facility term (years) | Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |
|---|---|---|---|---|---|---|---|---|---|
| Bananacoast Community CU | Business Loan 5yr Fixed | * * * | 8.93 to 9.18 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Oth Sec 5yrFxd | * * | 9.70 and higher | 10000.00 | No max | 15 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Res Sec 5yrFxd | Not rated | 9.20 and higher | 10000.00 | No max | 25 yrs | 5 | w f m | Both |
| Bankwest | Fxd Int Comm Ln 5yr | * * * | 6.83 and higher | 50000.00 | No max | 30 yrs | 5 | m q s a | Both |
| Bendigo Bank | Bus Solut All Sec 5yr | * * | 9.54 | 20000.00 | 500000.00 | 25 yrs | 10 | f m | Both |
| ING DIRECT | Comm Property Ln 5yr Fxd | * * * | 8.36 | 250000.00 | 2000000.00 | 5 yrs | 5 | f m | Both |
| Laiki Bank | Commercial Loan 5y Fixed | * * | 9.60 and higher | No min | No max | 15 yrs | 5 | m | Both |
| nab | Bus Opts Instal 5y Stand | * * * * | 7.05 and higher | 20000.00 | No max | 15 yrs | N/A | m q s a | P+I |
| St George Bank | Commercial Loan Fxd 5yrs | * * * | 8.38 to 9.63 | No min | No max | 15 yrs | 5 | w f m a | Both |
| Source: CANSTAR CANNEX |
Date: 27-Aug-2010
BGREP4