Tags Edit List: TERP - FIXED 5 YEARS COMMERCIAL |
| Company | Product | Term Commercial Star rating | Rate | Minimum loan amount | Maximum loan Amount | Maximum facility term (years) | Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |
|---|---|---|---|---|---|---|---|---|---|
| ANZ | Business Loan 5yr | * * * | 9.02 to 9.52 | 10000.00 | No max | 30 yrs | 10 | w f m q s a | Both |
| Bananacoast Community CU | Business Loan 5yr Fixed | * * * | 9.03 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Oth Sec 5yrFxd | * * | 9.70 and higher | 10000.00 | No max | 15 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Res Sec 5yrFxd | Not rated | 9.20 and higher | 10000.00 | No max | 25 yrs | 5 | w f m | Both |
| BankWest | Fxd Int Comm Ln 5yr | * * | 7.33 and higher | 50000.00 | No max | 30 yrs | 5 | m q s a | Both |
| Bendigo Bank | Bus Solut All Sec 5yr | * * | 9.39 | 20000.00 | 500000.00 | 25 yrs | 10 | m | Both |
| ING DIRECT | Comm Property Ln 5yr Fxd | * * | 8.76 | 250000.00 | 2000000.00 | 5 yrs | 5 | f m | Both |
| Laiki Bank | Commercial Loan 5y Fixed | * * | 9.15 and higher | No min | No max | 15 yrs | 5 | m | Both |
| nab | Bus Opt Instl 5y Comm | * * * * | 9.45 and higher | 20000.00 | No max | 15 yrs | N/A | m q s a | P+I |
| nab | Bus Opts Instal 5y Stand | * * * * | 8.50 and higher | 20000.00 | No max | 15 yrs | N/A | m q s a | P+I |
| RESI Mortgage Corp | Comm Prop Ln 5yr Fixed | * * | 9.87 | 100000.00 | 5000000.00 | 20 yrs | 5 | f m | Both |
| St George Bank | Commercial Loan Fxd 5yrs | * * * | 8.98 to 10.23 | No min | No max | 15 yrs | 5 | w f m a | Both |
| Suncorp Bank | Business Lns 5yrFxd Comm | * * * | 8.95 and higher | 10000.00 | No max | 15 yrs | 5 | m q s a | Both |
| Westpac | Business Loan 5y com sec | * * * | 8.93 to 9.68 | 20000.00 | No max | 15 yrs | 15 | w f m q s a | Both |
| Source: CANSTAR CANNEX |
Date: 12-Mar-2010
BGREP4